About The Trip
The Kilimanjaro Expedition 2022 came about when our expedition lead Erik decided he wanted to tackle the mountain for a second time on the 10 year anniversary of the Kent Scouts Kilimanjaro climb in 2012.
The Trip consists of three main parts.
- Mt Meru Climb
- Preparing for our Kilimanjaro Climb we take part in a 3 day climb up a nearby active volcano. This climb is designed to acclimatize us to the altitude of Kilimanjaro but is a difficult climb in its own right.
- At 14,980ft Meru is the second highest mountain in Tanzania
- Mt Kilimanjaro Climb
- After ascending Mt Meru you will start your journey up the worlds highest freestanding mountain and Africa’s tallest mountain! The climb will take 6 days following the Machame route, summiting early in the morning on the 5th day.
- Uhuru Peak, the highest point in Africa at 19,340ft.
- Safari!
- Celebrating our climb with a safari in the Serengeti, situated not far from Kilimanjaro itself. This safari will last 4 days!
Itinerary
Below is the Itinerary for the trip. You can see where we are meant to be each day encase our tracker isn’t working! (That pesky signal on remote mountains!)
Day | Activity |
14th August | Depart UK |
15th August | Arrive Check into Hotel |
16th August | Travel to Moshi via Bus |
17th August | Travel to Momela gate, Mt Meru. Meet Guides, armed guard and porters. Start Meru Climb |
18th August | Continue Meru Climb |
19th August | Depart for Meru Summit at Midnight. Summit and Return to Hotel |
20th August | Rest Day – Visit Moshi |
21st August | Meet Guides &Transfer to Machame Gate. Meet porters. Sign in at Park Gate. Start Kilimanjaro Climb at Machame Gate. |
22nd – 24th August | Continue Climb |
25th August | Depart for Summit at Arrive at Summit and |
26th August | Finish descending the mountain. Return to Hotel |
27th-30th* August | Time on Safari. Serengeti and Ngorongoro Crater |
31st August | Bus back to Dar Es Salaam |
1st -2nd September | Rest time before flight (covid test allowance if needed) |
3rd September | Depart Tanzania – Flight Back |
4th September | Return to UK – Flight Lands |
*The safari is a new portion of the trip that wasn’t part of the 2012 expedition that this trip mirrors. It is 4 days and covers Tarangire National Park, the Serengeti, and Ngorongoro Crater!
Price
We expect the cost for this expedition to be £4250*. As we are 3 years away from the expedition this may change due to a number of factors from inflation of tour costs, to changes in exchange rates.
Includes
- Return flights London-Tanzania.
- Hotel accommodation in Tanzania.
- Escorted Treks on Mt Meru and Mt Kilimanjaro.
- Bus and coach transfers in Tanzania.
- Two training weekends in UK Mountains (Excludes Transport) *COVID19 may reduce this to 1.
- A 2 to 4 day Safari
Excludes
- Tourist Visa for Tanzania (Applied for Individually)
- Worldwide Trekking & Travel Insurance (BMC Travel Insurance – Only available to purchase individually)
- Tips to Guides/porters/guards etc. Approx $250 per person. (more guidance closer to the trip).
- Tips to Safari Guides. (more guidance closer to the trip)
- Required vaccinations.
- Laundry.
- Spending Money (Learn to Barter)
- Meals not part of tours or hotel package (Typically when not on the mountain or safari).
- Hotel extras, mini bar, telephone calls
etc . - UK Airport transfers to and from LHR
Payment Schedule
This plan will be altered for late arrivals.
Payment Schedule
- Cohort 1 (Initial Participants)
- Cohort 2 (Summer 2020 Join)
- Cohort 3 (Jan 2021 Join)
- Cohort 4 (March 2021 Join)
- Cohort 5 (October 2021 Join)
Payment | Date | Amount |
Deposit On Acceptance** | 30th September 2019 | £100 |
2nd Payment** | 30th November 2019 | £300 |
3rd Payment | 31st January 2020 | £400 |
4th Payment | 30th April 2020 | £400 |
5th Payment | 31st July 2020 | £400 |
6th Payment | 31st October 2020 | £400 |
7th Payment | 31st January 2021 | £450 |
8th Payment | 30th April 2021 | £450 |
9th Payment | 31st July 2021 | £400 |
10th Payment | 31st October 2021 | £400 |
11th Payment | 31st January 2022 | £300* |
12th Payment | 30th April 2022 | £250* |
Payment | Date | Amount |
Deposit On Acceptance** | ASAP | £100 |
2nd Payment** | 31st August 2020 | £300 |
3rd Payment | 30th November 2020 | £450 |
4th Payment | 31st January 2021 | £450 |
5th Payment | 31st March 2021 | £500 |
6th Payment | 31st May 2021 | £500 |
7th Payment | 31st July 2021 | £500 |
8th Payment | 31st September 2021 | £450 |
9th Payment | 31st November 2021 | £450 |
10th Payment | 31st January 2022 | £300* |
11th Payment | 30th April 2022 | £250* |
Payment | Date | Amount |
Deposit On Acceptance** | ASAP | £100 |
2nd Payment** | 31st January 2021 | £550 |
3rd Payment | 31st March 2021 | £600 |
4th Payment | 31st May 2021 | £600 |
5th Payment | 31st July 2021 | £600 |
6th Payment | 31st September 2021 | £550 |
7th Payment | 31st November 2021 | £550 |
8th Payment | 31st January 2022 | £450* |
9th Payment | 30th April 2022 | £250* |
Payment | Date | Amount |
Deposit On Acceptance** | ASAP | £100 |
2nd Payment | 31st March 2021 | £650 |
3rd Payment | 31st May 2021 | £650 |
4th Payment | 31st July 2021 | £650 |
5th Payment | 31st September 2021 | £650 |
6th Payment | 31st November 2021 | £650 |
7th Payment | 31st January 2022 | £650* |
8th Payment | 30th April 2022 | £250* |
Payment | Date | Amount |
Deposit On Acceptance** | ASAP | £350 |
2nd Payment | 31st October 2021 | £600 |
3rd Payment | 30th November 2021 | £600 |
4th Payment | 31st December 2021 | £600 |
5th Payment | 31st January 2022 | £600 |
6th Payment | 28th February 2022 | £600 |
7th Payment | 31st March 2022 | £600* |
8th Payment | 30th April 2022 | £300* |
*Last two payments subject to change to match any increases in price. This will be avoided where possible. Any money left over at the end of the trip will be refunded to participants.
**If you drop out of the trip after acceptance then the 1st (deposit) and second payments are entirely non refundable. Refund of other payments is subject to organisers finding a suitable replacement